Schedule Of Fees
Schedule of Fees
Item | Fees |
---|---|
Application Fee (Unsecured Loan) | $65 |
Application Fee (Secured Loan) | $90 |
Booking Fee applied to Loans between $500-$999 | $100 |
Booking Fee applied to Loans between $1000-$1499 | $200 |
Booking Fee applied to Loans between $1500-$3999 | $250 |
Booking Fee applied to Loans between $4000-$5000 | $300 |
Booking Fee applied to Loans over $5001 | $350 |
Refund fee | $10 |
Early Settlement Fee | $50 |
Security Transfer Fee | $45 |
Documentation Courier Fee | $4 |
Statement Request Fee: (charged at the discretion of the company) | $5 |
Collection Fees
Item | Fees |
---|---|
Reminder Notices | $5 |
Missed Installments between $6.00 & $10.00 | $5 |
Missed Installments between $11.00 & $15.00 | $10 |
Missed Installments between $16.00 & $20.00 | $15 |
Missed Installments over $21.00 | $20 |
Final Demand Fee | $25 |
Prepossession Notice | $25 |
Repossession Authorization Fee | $45 |
In house tracing Fee | $25 |
Debt Collection Transfer Fee | $200 |
Issuance of Court Proceedings | $100 |
Restructure Fee: or 10% of the cash price(whichever is greater) | $25 |
Interest rates: Smartcover Finance Annual Interest rates are variable depending on the customer’s credit score. The below Risk Rating chart is based on your Veda credit score.

Default Interest Rate: In the event of the customer defaulting in payment of an amount payable under our contracts, interest charges will accrue on the entire overdue portion at the default interest rate of 6% while the default continues.